Price per sq ft in Dubai
In the Dubai Land Department's records to Nov 12, 2026, the highest median price paid per sq ft among the 78 Dubai communities we have figures for is AED 5,575 in Bluewaters Island, the lowest AED 260 in Al Warsan, and the middle community's is AED 1,909.
Updated Nov 12, 2026 from the land department's own records. Past figures, not a valuation, forecast or promise of returns.
Every community, by median price paid per sq ft
| Community | All homes | Studio | 1 bed | 2 beds | 3 beds | |
|---|---|---|---|---|---|---|
| 1 | Bluewaters Island | AED 5,57586 sales | - | AED 4,85416 sales | AED 4,82829 sales | AED 5,98734 sales |
| 2 | Dubai Harbour | AED 4,085752 sales | - | AED 3,534272 sales | AED 4,321302 sales | AED 4,343141 sales |
| 3 | Al Wasl | AED 3,77651 sales | - | - | AED 3,92621 sales | AED 3,91913 sales |
| 4 | DIFC | AED 3,74079 sales | - | AED 3,71135 sales | AED 3,81428 sales | AED 4,63912 sales |
| 5 | Emaar Beachfront | AED 3,553393 sales | - | AED 3,268168 sales | AED 3,671132 sales | AED 3,95577 sales |
| 6 | Palm Jumeirah | AED 3,5481,018 sales | AED 3,06281 sales | AED 3,116193 sales | AED 3,509405 sales | AED 3,984241 sales |
| 7 | Palm Jebel Ali | AED 3,512422 sales | - | AED 3,385162 sales | AED 3,601140 sales | AED 3,75684 sales |
| 8 | City Walk | AED 3,187721 sales | - | AED 3,333302 sales | AED 3,016267 sales | AED 3,228123 sales |
| 9 | Dubai Maritime City | AED 3,1872,650 sales | AED 3,381746 sales | AED 3,1271,260 sales | AED 2,893528 sales | AED 3,139100 sales |
| 10 | Meydan City | AED 2,9093,338 sales | AED 3,4051,895 sales | AED 2,370920 sales | AED 2,356433 sales | AED 2,50085 sales |
| 11 | Rashid Yachts and Marina | AED 2,875650 sales | AED 3,27524 sales | AED 2,910306 sales | AED 2,736241 sales | AED 2,91676 sales |
| 12 | Downtown Dubai | AED 2,8452,194 sales | AED 3,754292 sales | AED 2,526764 sales | AED 2,715811 sales | AED 3,347259 sales |
| 13 | Al Barari | AED 2,767325 sales | AED 1,73819 sales | AED 1,73891 sales | AED 2,482106 sales | AED 2,88230 sales |
| 14 | Dubai Islands | AED 2,7574,273 sales | - | AED 2,7791,944 sales | AED 2,7181,730 sales | AED 2,832523 sales |
| 15 | Jumeirah Park | AED 2,7229 sales | - | - | - | - |
| 16 | Al Rowaiyah | AED 2,717226 sales | - | - | - | AED 2,65588 sales |
| 17 | Dubai Creek Harbour | AED 2,5543,729 sales | - | AED 2,5931,568 sales | AED 2,4881,593 sales | AED 2,385542 sales |
| 18 | Al Habtoor City | AED 2,550253 sales | - | AED 2,790142 sales | AED 2,40186 sales | AED 2,08720 sales |
| 19 | Jumeirah Islands | AED 2,520988 sales | - | AED 2,516559 sales | AED 2,539328 sales | AED 2,44790 sales |
| 20 | The World Islands | AED 2,4879 sales | - | - | - | - |
| 21 | Bukadra | AED 2,4752,108 sales | - | AED 2,4351,413 sales | AED 2,544583 sales | AED 2,55095 sales |
| 22 | Business Bay | AED 2,4285,515 sales | AED 2,4871,168 sales | AED 2,4052,487 sales | AED 2,4051,418 sales | AED 2,415361 sales |
| 23 | Tilal Al Ghaf | AED 2,409200 sales | - | - | - | AED 2,58069 sales |
| 24 | Dubai Hills Estate | AED 2,3922,173 sales | AED 2,12232 sales | AED 2,377968 sales | AED 2,375861 sales | AED 2,546308 sales |
| 25 | Ras Al Khor | AED 2,342563 sales | - | AED 2,335301 sales | AED 2,301203 sales | AED 2,60044 sales |
| 26 | Jumeirah Golf Estates | AED 2,306172 sales | - | AED 1,48923 sales | AED 1,51531 sales | AED 2,70634 sales |
| 27 | Jumeirah Garden City | AED 2,2741,357 sales | AED 2,422534 sales | AED 2,163657 sales | AED 2,115157 sales | AED 2,0736 sales |
| 28 | Nad Al Sheba | AED 2,193508 sales | - | AED 1,96948 sales | AED 1,79241 sales | AED 2,551207 sales |
| 29 | Sobha Sanctuary | AED 2,17558 sales | - | - | - | - |
| 30 | Expo City | AED 2,1551,175 sales | - | AED 2,165657 sales | AED 2,154472 sales | AED 2,08241 sales |
| 31 | Meydan Horizon | AED 2,0651,272 sales | AED 2,068737 sales | AED 2,052371 sales | AED 2,099133 sales | AED 2,30631 sales |
| 32 | District One | AED 2,029201 sales | - | AED 1,873105 sales | AED 2,08438 sales | AED 2,31019 sales |
| 33 | Al Satwa | AED 2,02024 sales | - | - | - | - |
| 34 | Al Jadaf | AED 2,0082,589 sales | AED 2,182792 sales | AED 1,9271,108 sales | AED 1,917584 sales | AED 1,843104 sales |
| 35 | Al Jaddaf | AED 2,0082,589 sales | AED 2,182792 sales | AED 1,9271,108 sales | AED 1,917584 sales | AED 1,843104 sales |
| 36 | Sobha Hartland | AED 2,0081,199 sales | AED 1,80852 sales | AED 2,047594 sales | AED 1,990390 sales | AED 2,00296 sales |
| 37 | Sobha Hartland 2 | AED 2,0081,199 sales | AED 1,80852 sales | AED 2,047594 sales | AED 1,990390 sales | AED 2,00296 sales |
| 38 | The Lakes | AED 2,00821 sales | - | - | - | AED 1,99515 sales |
| 39 | Expo Valley | AED 1,926271 sales | - | AED 1,92190 sales | AED 1,920141 sales | AED 2,03034 sales |
| 40 | Dubai Marina | AED 1,9091,987 sales | AED 2,256165 sales | AED 1,896857 sales | AED 1,899616 sales | AED 1,830262 sales |
| 41 | Mohammed Bin Rashid City | AED 1,863800 sales | - | AED 1,869249 sales | AED 1,816149 sales | AED 2,22249 sales |
| 42 | The Greens | AED 1,855466 sales | AED 2,00029 sales | AED 1,836211 sales | AED 1,773167 sales | AED 2,10550 sales |
| 43 | Damac Islands | AED 1,8223,687 sales | - | - | - | - |
| 44 | Al Barsha | AED 1,800128 sales | AED 1,3465 sales | AED 1,80039 sales | AED 1,80038 sales | AED 1,80016 sales |
| 45 | Dubai Science Park | AED 1,7571,877 sales | AED 2,031942 sales | AED 1,586660 sales | AED 1,427230 sales | AED 1,37230 sales |
| 46 | DAMAC Lagoons | AED 1,7562,819 sales | AED 1,8921,152 sales | AED 1,656720 sales | AED 1,546243 sales | - |
| 47 | Downtown Jebel Ali | AED 1,7092,602 sales | AED 1,7591,561 sales | AED 1,568727 sales | AED 1,429246 sales | AED 1,32764 sales |
| 48 | Motor City | AED 1,7073,341 sales | AED 2,0291,012 sales | AED 1,6281,550 sales | AED 1,590613 sales | AED 1,099112 sales |
| 49 | City of Arabia | AED 1,6912,907 sales | AED 1,7221,809 sales | AED 1,557859 sales | AED 1,747185 sales | AED 1,94522 sales |
| 50 | The Springs | AED 1,667342 sales | - | - | AED 1,638195 sales | AED 1,701147 sales |
| 51 | Dubai South | AED 1,64815,763 sales | AED 1,7506,722 sales | AED 1,5874,846 sales | AED 1,5192,724 sales | AED 1,518652 sales |
| 52 | Jumeirah Village Triangle | AED 1,6453,527 sales | AED 1,9111,154 sales | AED 1,6161,704 sales | AED 1,417503 sales | AED 1,52862 sales |
| 53 | Falcon City of Wonders | AED 1,600364 sales | AED 1,88589 sales | AED 1,590157 sales | AED 1,55877 sales | AED 1,57519 sales |
| 54 | Jumeirah Beach Residence | AED 1,585407 sales | AED 1,68111 sales | AED 1,74088 sales | AED 1,648163 sales | AED 1,46995 sales |
| 55 | Arjan | AED 1,5803,461 sales | AED 1,7281,567 sales | AED 1,5421,332 sales | AED 1,381478 sales | AED 1,24470 sales |
| 56 | Wasl Gate | AED 1,5541,924 sales | AED 1,611335 sales | AED 1,563715 sales | AED 1,477740 sales | AED 1,575122 sales |
| 57 | Arabian Ranches 3 | AED 1,547670 sales | - | - | AED 1,53942 sales | AED 1,834275 sales |
| 58 | Town Square | AED 1,5071,960 sales | AED 1,60864 sales | AED 1,651601 sales | AED 1,494884 sales | AED 1,403344 sales |
| 59 | Dubai Studio City | AED 1,4941,227 sales | AED 1,564636 sales | AED 1,438498 sales | AED 1,31483 sales | AED 1,01810 sales |
| 60 | Jumeirah Village Circle | AED 1,47310,810 sales | AED 1,7163,284 sales | AED 1,4195,700 sales | AED 1,3111,427 sales | AED 1,578260 sales |
| 61 | Majan | AED 1,4696,027 sales | AED 1,8083,548 sales | AED 1,3791,796 sales | AED 1,227588 sales | AED 1,14865 sales |
| 62 | Villanova | AED 1,465382 sales | - | - | AED 1,41514 sales | AED 1,640189 sales |
| 63 | Dubai Investment Park (DIP) | AED 1,4305,069 sales | AED 1,270695 sales | AED 1,4171,494 sales | AED 1,219822 sales | AED 2,255968 sales |
| 64 | Arabian Ranches 2 | AED 1,42479 sales | - | - | - | AED 1,95813 sales |
| 65 | Dubai Land Residence Complex | AED 1,4146,394 sales | AED 1,5982,964 sales | AED 1,3062,352 sales | AED 1,175917 sales | AED 1,167160 sales |
| 66 | Al Furjan | AED 1,3791,616 sales | AED 1,518178 sales | AED 1,395429 sales | AED 1,324616 sales | AED 1,337239 sales |
| 67 | DAMAC Hills | AED 1,3582,884 sales | AED 1,415300 sales | AED 1,733769 sales | AED 1,536285 sales | AED 1,21818 sales |
| 68 | DAMAC Hills 2 | AED 1,3582,884 sales | AED 1,415300 sales | AED 1,733769 sales | AED 1,536285 sales | AED 1,21818 sales |
| 69 | The Valley | AED 1,353696 sales | - | - | - | AED 1,514321 sales |
| 70 | Dubai Festival City | AED 1,34334 sales | - | - | AED 1,32918 sales | AED 1,3919 sales |
| 71 | Dubai Production City | AED 1,3432,967 sales | AED 1,5191,130 sales | AED 1,3101,242 sales | AED 1,261501 sales | AED 1,18192 sales |
| 72 | Dubai Sports City | AED 1,3072,664 sales | AED 1,394912 sales | AED 1,250915 sales | AED 1,302738 sales | AED 1,31578 sales |
| 73 | Dubai Silicon Oasis | AED 1,2001,716 sales | AED 1,224365 sales | AED 988758 sales | AED 1,282504 sales | AED 1,04383 sales |
| 74 | Mirdif | AED 1,138187 sales | AED 1,3596 sales | AED 1,17516 sales | AED 1,35065 sales | AED 1,23828 sales |
| 75 | Liwan | AED 1,1021,142 sales | AED 1,698228 sales | AED 1,046611 sales | AED 1,000266 sales | AED 91530 sales |
| 76 | Discovery Gardens | AED 9911,166 sales | AED 1,085516 sales | AED 887451 sales | AED 892192 sales | - |
| 77 | International City | AED 9702,944 sales | AED 8821,176 sales | AED 1,0111,424 sales | AED 983274 sales | AED 67366 sales |
| 78 | Al Warsan | AED 26052 sales | - | - | - | - |
How the figures are worked out
Each figure is the median price per sq ft of the residential sales registered in the community in the 12 months to Nov 12, 2026, ready and off-plan homes together. A community is the land department's own area or master project, matched to the communities we list projects in. The records are public: see the Dubai Land Department's open data. Nothing here is financial advice.
Rental yield in Dubai Home prices in Dubai Rent in Dubai Off-plan sales in Dubai
Questions investors ask
Which Dubai community has the highest price paid per sq ft?
By median price paid per sq ft: Bluewaters Island (AED 5,575), Dubai Harbour (AED 4,085) and Al Wasl (AED 3,776), in the records to Nov 12, 2026.
Which Dubai community has the lowest price paid per sq ft?
By median price paid per sq ft: Al Warsan (AED 260), International City (AED 970) and Discovery Gardens (AED 991).
What is a typical price paid per sq ft in Dubai?
Across the 78 communities with enough registered deals, the middle one's median price paid per sq ft is AED 1,909. Half the communities are above it and half below.
Buying in Dubai? Talk to us.
Tell us your budget and the Homes.me team in Dubai sends you the projects in Dubai that fit, with current prices and payment plans. Leave a number and an advisor calls you back.
Thank you
An advisor will be in touch on WhatsApp within 15 minutes during working hours.