Rent in Dubai
In the Dubai Land Department's records to Nov 12, 2026, the highest median rent a year for a 1-bed apartment among the 60 Dubai communities we have figures for is AED 273,817 in Bluewaters Island, the lowest AED 39,000 in Al Warsan, and the middle community's is AED 72,000.
Updated Nov 12, 2026 from the land department's own records. Past figures, not a valuation, forecast or promise of returns.
Every community, by median rent a year for a 1-bed apartment
| Community | Studio | 1 bed | 2 beds | 3 beds | |
|---|---|---|---|---|---|
| 1 | Bluewaters Island | - | AED 273,81768 contracts | AED 400,000115 contracts | AED 510,00065 contracts |
| 2 | Al Barari | AED 90,0008 contracts | AED 160,00055 contracts | AED 355,00058 contracts | AED 550,00013 contracts |
| 3 | Palm Jumeirah | AED 90,000247 contracts | AED 150,0001,207 contracts | AED 205,0001,700 contracts | AED 300,000903 contracts |
| 4 | City Walk | - | AED 142,101426 contracts | AED 229,000428 contracts | AED 316,741209 contracts |
| 5 | Dubai Harbour | - | AED 130,000688 contracts | AED 210,000594 contracts | AED 350,000181 contracts |
| 6 | Emaar Beachfront | - | AED 130,000688 contracts | AED 210,000594 contracts | AED 350,000181 contracts |
| 7 | Downtown Dubai | AED 70,000589 contracts | AED 112,0004,066 contracts | AED 175,0003,400 contracts | AED 295,0001,003 contracts |
| 8 | Al Habtoor City | - | AED 105,000223 contracts | AED 147,000364 contracts | AED 200,000121 contracts |
| 9 | Dubai Islands | - | AED 100,0007 contracts | AED 117,7678 contracts | - |
| 10 | Jumeirah Beach Residence | AED 70,000127 contracts | AED 100,000739 contracts | AED 130,0001,164 contracts | AED 175,000767 contracts |
| 11 | Dubai Festival City | - | AED 97,000130 contracts | AED 155,700232 contracts | AED 204,375166 contracts |
| 12 | District One | - | AED 95,000549 contracts | AED 160,000177 contracts | AED 260,00059 contracts |
| 13 | Dubai Creek Harbour | - | AED 95,0002,443 contracts | AED 145,0002,542 contracts | AED 210,000945 contracts |
| 14 | Mohammed Bin Rashid City | - | AED 95,000559 contracts | AED 155,000196 contracts | AED 258,04362 contracts |
| 15 | Dubai Hills Estate | AED 70,000107 contracts | AED 90,0002,338 contracts | AED 140,0002,029 contracts | AED 245,000451 contracts |
| 16 | Dubai Investment Park (DIP) | AED 48,0003,861 contracts | AED 90,0005,093 contracts | AED 80,0001,605 contracts | AED 125,000145 contracts |
| 17 | Dubai Maritime City | AED 65,00013 contracts | AED 90,00056 contracts | AED 131,00052 contracts | AED 235,0007 contracts |
| 18 | Jumeirah Golf Estates | - | AED 90,000134 contracts | AED 130,000166 contracts | AED 180,00039 contracts |
| 19 | The Greens | AED 60,000283 contracts | AED 90,0001,721 contracts | AED 146,4401,117 contracts | AED 190,000352 contracts |
| 20 | Dubai Marina | AED 60,0001,072 contracts | AED 89,0006,415 contracts | AED 137,5004,825 contracts | AED 210,0001,405 contracts |
| 21 | Sobha Hartland | AED 65,000166 contracts | AED 86,0002,588 contracts | AED 140,0001,351 contracts | AED 190,000286 contracts |
| 22 | Sobha Hartland 2 | AED 65,000166 contracts | AED 86,0002,588 contracts | AED 140,0001,351 contracts | AED 190,000286 contracts |
| 23 | Business Bay | AED 65,0004,219 contracts | AED 85,0007,666 contracts | AED 125,0004,855 contracts | AED 190,0001,694 contracts |
| 24 | Nad Al Sheba | AED 52,00023 contracts | AED 80,000121 contracts | AED 120,000107 contracts | - |
| 25 | Meydan City | AED 48,0004,011 contracts | AED 75,0002,624 contracts | AED 111,1001,111 contracts | AED 138,000241 contracts |
| 26 | Jumeirah Garden City | AED 60,000327 contracts | AED 73,0001,881 contracts | AED 95,0001,461 contracts | AED 150,00030 contracts |
| 27 | Meydan Horizon | AED 48,0004,005 contracts | AED 73,0001,659 contracts | AED 100,000404 contracts | AED 130,000139 contracts |
| 28 | Rashid Yachts and Marina | - | AED 73,00044 contracts | AED 110,00073 contracts | AED 170,00010 contracts |
| 29 | Al Jadaf | AED 54,396840 contracts | AED 72,0001,665 contracts | AED 100,000885 contracts | AED 149,500293 contracts |
| 30 | Al Jaddaf | AED 54,396840 contracts | AED 72,0001,665 contracts | AED 100,000885 contracts | AED 149,500293 contracts |
| 31 | Motor City | AED 52,000180 contracts | AED 72,000893 contracts | AED 115,000569 contracts | AED 165,000161 contracts |
| 32 | Jumeirah Village Circle | AED 48,0007,590 contracts | AED 70,00015,640 contracts | AED 95,0004,597 contracts | AED 140,000508 contracts |
| 33 | Jumeirah Village Triangle | AED 45,000980 contracts | AED 70,0001,353 contracts | AED 85,000459 contracts | AED 160,00051 contracts |
| 34 | Al Wasl | AED 53,2258 contracts | AED 69,500127 contracts | AED 100,000267 contracts | AED 143,600107 contracts |
| 35 | Dubai Science Park | AED 46,000405 contracts | AED 69,000596 contracts | AED 110,000304 contracts | AED 105,22525 contracts |
| 36 | Arjan | AED 45,0004,183 contracts | AED 68,2504,899 contracts | AED 95,0002,430 contracts | AED 156,000232 contracts |
| 37 | Al Furjan | AED 46,0001,455 contracts | AED 68,0002,012 contracts | AED 99,8461,414 contracts | AED 135,525314 contracts |
| 38 | Expo City | AED 54,000139 contracts | AED 68,000709 contracts | AED 94,000761 contracts | AED 135,000174 contracts |
| 39 | DAMAC Hills | AED 43,0001,526 contracts | AED 66,5841,474 contracts | AED 115,000348 contracts | AED 165,00077 contracts |
| 40 | DAMAC Hills 2 | AED 43,0001,526 contracts | AED 66,5841,474 contracts | AED 115,000348 contracts | AED 165,00077 contracts |
| 41 | City of Arabia | AED 50,00017 contracts | AED 65,00040 contracts | AED 93,50018 contracts | - |
| 42 | Dubai Studio City | AED 46,000902 contracts | AED 65,000843 contracts | AED 88,000282 contracts | AED 110,00034 contracts |
| 43 | Al Barsha | AED 44,100636 contracts | AED 63,9456,433 contracts | AED 87,1505,578 contracts | AED 120,000695 contracts |
| 44 | Al Satwa | AED 45,000213 contracts | AED 63,000850 contracts | AED 94,000793 contracts | AED 208,000183 contracts |
| 45 | Wasl Gate | AED 50,50014 contracts | AED 61,000107 contracts | AED 75,500224 contracts | AED 100,00052 contracts |
| 46 | Discovery Gardens | AED 42,1136,751 contracts | AED 60,9006,281 contracts | AED 76,7001,623 contracts | - |
| 47 | Al Rowaiyah | - | AED 60,5005 contracts | AED 80,30033 contracts | - |
| 48 | Downtown Jebel Ali | AED 44,000453 contracts | AED 60,000405 contracts | AED 78,87592 contracts | AED 90,00029 contracts |
| 49 | Ras Al Khor | AED 43,00011 contracts | AED 60,00062 contracts | - | - |
| 50 | Town Square | AED 42,000330 contracts | AED 60,0001,665 contracts | AED 85,0001,682 contracts | AED 120,000355 contracts |
| 51 | Dubai South | AED 40,0001,342 contracts | AED 58,0002,527 contracts | AED 87,0002,415 contracts | AED 117,000445 contracts |
| 52 | Majan | AED 38,877595 contracts | AED 58,0001,443 contracts | AED 85,000931 contracts | AED 16,275,00099 contracts |
| 53 | Dubai Production City | AED 38,0002,643 contracts | AED 56,0002,665 contracts | AED 80,0001,023 contracts | AED 1,118,600322 contracts |
| 54 | Dubai Sports City | AED 40,0003,557 contracts | AED 56,0003,334 contracts | AED 80,0001,398 contracts | AED 106,96499 contracts |
| 55 | Dubai Silicon Oasis | AED 41,8003,653 contracts | AED 55,0008,219 contracts | AED 76,4043,038 contracts | AED 112,786583 contracts |
| 56 | Mirdif | AED 40,793189 contracts | AED 52,8992,356 contracts | AED 68,2502,695 contracts | AED 91,508459 contracts |
| 57 | Dubai Land Residence Complex | AED 38,5002,056 contracts | AED 52,0003,738 contracts | AED 65,1001,971 contracts | AED 95,000141 contracts |
| 58 | Liwan | AED 40,000606 contracts | AED 52,0002,675 contracts | AED 74,0001,169 contracts | AED 90,00085 contracts |
| 59 | International City | AED 31,00012,868 contracts | AED 43,00015,997 contracts | AED 56,0003,807 contracts | AED 100,000314 contracts |
| 60 | Al Warsan | AED 2,340,000302 contracts | AED 39,000127 contracts | - | - |
| Bukadra | - | - | AED 95,17289 contracts | - | |
| Jumeirah Islands | - | - | AED 190,00029 contracts | AED 230,00069 contracts |
How the figures are worked out
Each figure is the median annual rent of the Ejari contracts for apartments that started in the community in the 12 months to Nov 12, 2026. New contracts and renewals are counted together. A community is the land department's own area or master project, matched to the communities we list projects in. The records are public: see the Dubai Land Department's open data. Nothing here is financial advice.
Rental yield in Dubai Price per sq ft in Dubai Home prices in Dubai Off-plan sales in Dubai
Questions investors ask
Which Dubai community has the highest annual rent for an apartment?
By median rent a year for a 1-bed apartment: Bluewaters Island (AED 273,817), Al Barari (AED 160,000) and Palm Jumeirah (AED 150,000), in the records to Nov 12, 2026.
Which Dubai community has the lowest annual rent for an apartment?
By median rent a year for a 1-bed apartment: Al Warsan (AED 39,000), International City (AED 43,000) and Liwan (AED 52,000).
What is a typical annual rent for an apartment in Dubai?
Across the 60 communities with enough registered deals, the middle one's median rent a year for a 1-bed apartment is AED 72,000. Half the communities are above it and half below.
Buying in Dubai? Talk to us.
Tell us your budget and the Homes.me team in Dubai sends you the projects in Dubai that fit, with current prices and payment plans. Leave a number and an advisor calls you back.
Thank you
An advisor will be in touch on WhatsApp within 15 minutes during working hours.