Rental yield in Bukadra
Dubai Land Department records show 2,198 sales in Bukadra in the 12 months to Nov 2, 2026, at a median AED 2,475 per sq ft; there are too few matched sales and rents yet to work out a yield.
Updated Nov 2, 2026 from the land department's own records. Past figures, not a valuation, forecast or promise of returns.
Prices and rents by bedrooms
Medians of deals registered in the 12 months to Nov 2, 2026: 2,198 sales, 100% of them off-plan. A median of fewer than 5 deals is left out.
| Median price | Per sq ft | Median rent a year | Gross yield | |
|---|---|---|---|---|
| 1-bed | AED 1,888,2331,465 sales | AED 2,435 | - | - |
| 2-bed | AED 2,847,828613 sales | AED 2,545 | AED 95,08694 contracts | - |
| 3-bed | AED 4,181,111101 sales | AED 2,545 | - | - |
| 4-bed | AED 7,984,98611 sales | AED 2,766 | - | - |
Price per sq ft, quarter by quarter
| Quarter | Median per sq ft | Sales |
|---|---|---|
| Oct 2024 quarter | AED 2,360 | 809 |
| Jan 2025 quarter | AED 2,380 | 872 |
| Apr 2025 quarter | AED 2,430 | 1,232 |
| Jul 2025 quarter | AED 2,525 | 1,626 |
| Oct 2025 quarter | AED 2,430 | 793 |
| Jan 2026 quarter | AED 2,535 | 679 |
| Apr 2026 quarter | AED 2,488 | 582 |
| Jul 2026 quarter | AED 2,558 | 358 |
| Oct 2026 quarter | AED 2,468 | 90 |
Latest registered sales
| Date | Project | Type | Sq ft | Price |
|---|---|---|---|---|
| Nov 2, 2026 | The Caden By Prescott | 1 B/R | 783 | AED 1,784,640 off-plan |
| Nov 2, 2026 | Helvetia Verde | 1 B/R | 854 | AED 1,550,000 off-plan |
| Oct 30, 2026 | SKYSCAPE | 2 B/R | 1,537 | AED 4,062,458 off-plan |
| Oct 30, 2026 | Skyvue | 1 B/R | 832 | AED 2,489,703 off-plan |
| Oct 30, 2026 | Skyvue | 1 B/R | 820 | AED 2,521,486 off-plan |
| Oct 30, 2026 | 350 Riverside Crescent | 2 B/R | 1,179 | AED 3,006,654 off-plan |
| Oct 30, 2026 | Skyvue | 1 B/R | 754 | AED 2,253,255 off-plan |
| Oct 29, 2026 | 330 Riverside Crescent | 2 B/R | 1,052 | AED 2,362,369 off-plan |
| Oct 28, 2026 | Helvetia Verde | 2 B/R | 1,227 | AED 2,216,502 off-plan |
| Oct 27, 2026 | 360 Riverside Crescent | 1 B/R | 660 | AED 1,749,106 off-plan |
| Oct 27, 2026 | 310 Riverside Crescent | 2 B/R | 1,023 | AED 2,558,050 off-plan |
| Oct 27, 2026 | 310 Riverside Crescent | 1 B/R | 660 | AED 1,617,098 off-plan |
Latest rent contracts (Ejari)
| Start | Project | Type | Sq ft | Rent a year |
|---|---|---|---|---|
| Oct 14, 2026 | - | 2 bed rooms+hall | 1,608 | AED 98,175 |
| Oct 10, 2026 | - | 2 bed rooms+hall | 1,608 | AED 95,172 |
| Oct 1, 2026 | - | 2 bed rooms+hall | 1,591 | AED 85,995 |
| Oct 1, 2026 | - | 2 bed rooms+hall | 1,562 | AED 86,625 |
| Oct 1, 2026 | - | 2 bed rooms+hall | 1,562 | AED 83,160 |
| Sep 21, 2026 | - | 2 bed rooms+hall | 1,650 | AED 120,000 |
| Sep 21, 2026 | - | 2 bed rooms+hall | 1,608 | AED 92,400 |
| Sep 10, 2026 | - | 2 bed rooms+hall | 1,657 | AED 92,400 |
| Sep 5, 2026 | - | 2 bed rooms+hall | 1,657 | AED 93,500 |
| Sep 1, 2026 | - | 2 bed rooms+hall | 1,591 | AED 87,665 |
| Sep 1, 2026 | - | 2 bed rooms+hall | 1,650 | AED 95,550 |
| Sep 1, 2026 | - | 2 bed rooms+hall | 1,562 | AED 87,318 |
Where these figures come from
Dubai Land Department sales transactions and Ejari rent contracts (Dubai Pulse open data), via Heartbeat Homes. Sales are residential sales registered with the Dubai Land Department; rents are residential Ejari contracts that started in the period. The records are public: see the Dubai Land Department's open data. Gross yield leaves out service charges, vacancy and fees, so what an owner keeps is lower. Nothing here is financial advice.
Questions investors ask
What is the rental yield in Bukadra?
Dubai Land Department records show 2,198 sales in Bukadra in the 12 months to Nov 2, 2026, at a median AED 2,475 per sq ft; there are too few matched sales and rents yet to work out a yield.
How much is rent in Bukadra?
Median annual rent of Ejari contracts started in the 12 months to Nov 2, 2026: 2-bed AED 95,086.
How much do homes sell for in Bukadra?
2,198 sales were registered in the 12 months to Nov 2, 2026 (100% off-plan), at a median AED 2,083,944, or AED 2,475 per sq ft.