Rental yield in Dubai Festival City
Gross rental yields in Dubai Festival City were about 4.93% for 2-beds and 6.22% for 3-beds (median rent over median price, Apr 1, 2025 to Mar 31, 2026, from Dubai Land Department records).
Updated Nov 12, 2026 from the land department's own records. Past figures, not a valuation, forecast or promise of returns.
Prices and rents by bedrooms
Medians of deals registered in the 12 months to Nov 12, 2026: 34 sales, 0% of them off-plan. A median of fewer than 5 deals is left out. Gross yield is median rent over median price for Apr 1, 2025 to Mar 31, 2026, with rents complete through Jun 30, 2026.
| Median price | Per sq ft | Median rent a year | Gross yield | |
|---|---|---|---|---|
| 1-bed | - | - | AED 97,000130 contracts | - |
| 2-bed | AED 2,550,00018 sales | AED 1,329 | AED 155,700232 contracts | 4.93% |
| 3-bed | AED 3,500,0009 sales | AED 1,391 | AED 204,375166 contracts | 6.22% |
| 4-bed | - | - | AED 356,00011 contracts | - |
Price per sq ft, quarter by quarter
| Quarter | Median per sq ft | Sales |
|---|---|---|
| Oct 2024 quarter | AED 1,697 | 29 |
| Jan 2025 quarter | AED 1,585 | 23 |
| Apr 2025 quarter | AED 1,534 | 22 |
| Jul 2025 quarter | AED 1,476 | 18 |
| Oct 2025 quarter | AED 1,685 | 12 |
| Jan 2026 quarter | AED 1,474 | 10 |
| Apr 2026 quarter | AED 1,276 | 6 |
| Jul 2026 quarter | AED 1,289 | 9 |
Latest registered sales
| Date | Project | Type | Sq ft | Price |
|---|---|---|---|---|
| Oct 30, 2026 | - | 2 B/R | 1,739 | AED 2,350,000 |
| Oct 27, 2026 | - | Studio | 853 | AED 1,075,000 |
| Oct 12, 2026 | - | 2 B/R | 2,079 | AED 2,700,000 |
| Oct 6, 2026 | - | Studio | 695 | AED 780,000 |
| Sep 22, 2026 | - | 3 B/R | 2,337 | AED 3,650,000 |
| Sep 22, 2026 | - | 3 B/R | 2,516 | AED 3,500,000 |
| Sep 16, 2026 | - | 2 B/R | 2,264 | AED 2,550,000 |
| Sep 7, 2026 | - | 2 B/R | 1,923 | AED 2,450,000 |
| Jul 31, 2026 | - | 2 B/R | 1,979 | AED 2,550,000 |
| Jul 23, 2026 | - | 1 B/R | 1,547 | AED 1,450,000 |
| Jul 21, 2026 | - | 2 B/R | 1,645 | AED 2,400,000 |
| Jul 20, 2026 | - | 3 B/R | 2,286 | AED 4,000,000 |
Latest rent contracts (Ejari)
| Start | Project | Type | Sq ft | Rent a year |
|---|---|---|---|---|
| Nov 10, 2026 | - | 2 bed rooms+hall | 1,747 | AED 135,000 |
| Nov 8, 2026 | - | 2 bed rooms+hall | 1,761 | AED 142,000 |
| Nov 5, 2026 | - | 2 bed rooms+hall | 1,405 | AED 168,000 |
| Nov 5, 2026 | - | 2 bed rooms+hall | 1,209 | AED 156,450 |
| Nov 4, 2026 | - | 2 bed rooms+hall | 1,254 | AED 154,000 |
| Nov 3, 2026 | - | 3 bed rooms+hall | 2,547 | AED 236,000 |
| Nov 1, 2026 | - | 5 bed rooms+hall | 8,590 | AED 852,000 |
| Nov 1, 2026 | - | 3 bed rooms+hall | 2,808 | AED 300,000 |
| Oct 30, 2026 | - | 2 bed rooms+hall | 1,209 | AED 152,000 |
| Oct 28, 2026 | - | 1bed room+Hall | 921 | AED 95,000 |
| Oct 27, 2026 | - | 2 bed rooms+hall | 1,386 | AED 173,000 |
| Oct 26, 2026 | - | 3 bed rooms+hall | 2,257 | AED 192,563 |
Where these figures come from
Dubai Land Department sales transactions and Ejari rent contracts (Dubai Pulse open data), via Heartbeat Homes. Sales are residential sales registered with the Dubai Land Department; rents are residential Ejari contracts that started in the period. The records are public: see the Dubai Land Department's open data. Gross yield leaves out service charges, vacancy and fees, so what an owner keeps is lower. Nothing here is financial advice.
Off-plan projects in Dubai Festival City Ask the AI advisor Every Dubai community compared
Questions investors ask
What is the rental yield in Dubai Festival City?
Gross rental yields in Dubai Festival City were about 4.93% for 2-beds and 6.22% for 3-beds (median rent over median price, Apr 1, 2025 to Mar 31, 2026, from Dubai Land Department records).
How much is rent in Dubai Festival City?
Median annual rent of Ejari contracts started in the 12 months to Nov 12, 2026: 1-bed AED 97,000, 2-bed AED 155,700, 3-bed AED 204,375 and 4-bed AED 356,000.
How much do homes sell for in Dubai Festival City?
34 sales were registered in the 12 months to Nov 12, 2026 (0% off-plan), at a median AED 2,575,000, or AED 1,343 per sq ft.
Buying in Dubai Festival City? Talk to us.
Tell us your budget and the Homes.me team in Dubai sends you the projects in Dubai Festival City that fit, with current prices and payment plans. Leave a number and an advisor calls you back.
Thank you
An advisor will be in touch on WhatsApp within 15 minutes during working hours.