Rental yield in Falcon City of Wonders
Gross rental yields in Falcon City of Wonders were about 8.51% for studios, 9.17% for 1-beds and 6.01% for 2-beds (median rent over median price, Apr 1, 2025 to Mar 31, 2026, from Dubai Land Department records).
Updated Nov 2, 2026 from the land department's own records. Past figures, not a valuation, forecast or promise of returns.
Prices and rents by bedrooms
Medians of deals registered in the 12 months to Nov 2, 2026: 386 sales, 94% of them off-plan. A median of fewer than 5 deals is left out. Gross yield is median rent over median price for Apr 1, 2025 to Mar 31, 2026, with rents complete through Mar 31, 2026.
| Median price | Per sq ft | Median rent a year | Gross yield | |
|---|---|---|---|---|
| studio | AED 870,24789 sales | AED 1,885 | - | 8.51% |
| 1-bed | AED 1,347,975158 sales | AED 1,599 | - | 9.17% |
| 2-bed | AED 1,888,82895 sales | AED 1,566 | AED 150,00017 contracts | 6.01% |
| 3-bed | AED 2,726,82822 sales | AED 1,578 | AED 200,00043 contracts | - |
| 4-bed | - | - | AED 220,00047 contracts | - |
| 5-bed or more | - | - | AED 260,00032 contracts | - |
Price per sq ft, quarter by quarter
| Quarter | Median per sq ft | Sales |
|---|---|---|
| Oct 2024 quarter | AED 871 | 5 |
| Jan 2025 quarter | AED 938 | 12 |
| Apr 2025 quarter | AED 1,557 | 138 |
| Jul 2025 quarter | AED 1,589 | 359 |
| Oct 2025 quarter | AED 1,594 | 147 |
| Jan 2026 quarter | AED 1,614 | 126 |
| Apr 2026 quarter | AED 1,598 | 107 |
| Jul 2026 quarter | AED 1,515 | 83 |
| Oct 2026 quarter | AED 1,564 | 7 |
Latest registered sales
| Date | Project | Type | Sq ft | Price |
|---|---|---|---|---|
| Oct 30, 2026 | - | - | 9,558 | AED 7,220,000 |
| Oct 30, 2026 | BELGRAVIA GARDENS | 1 B/R | 769 | AED 1,365,828 off-plan |
| Oct 30, 2026 | Sakura Gardens by HRE | 1 B/R | 821 | AED 1,225,000 off-plan |
| Oct 30, 2026 | Sakura Gardens by HRE | Studio | 451 | AED 706,000 off-plan |
| Oct 19, 2026 | BELGRAVIA GARDENS | 1 B/R | 765 | AED 1,060,000 off-plan |
| Oct 8, 2026 | Sakura Gardens by HRE | Studio | 452 | AED 756,000 off-plan |
| Oct 2, 2026 | BELGRAVIA GARDENS | 2 B/R | 1,197 | AED 1,909,828 off-plan |
| Sep 24, 2026 | Sakura Gardens by HRE | 1 B/R | 924 | AED 1,320,832 off-plan |
| Sep 24, 2026 | Sakura Gardens by HRE | 1 B/R | 823 | AED 1,180,000 off-plan |
| Sep 21, 2026 | Sakura Gardens by HRE | Studio | 452 | AED 795,340 off-plan |
| Sep 21, 2026 | Sakura Gardens by HRE | 1 B/R | 916 | AED 1,262,930 off-plan |
| Sep 21, 2026 | Sakura Gardens by HRE | 1 B/R | 975 | AED 1,262,930 off-plan |
Latest rent contracts (Ejari)
| Start | Project | Type | Sq ft | Rent a year |
|---|---|---|---|---|
| Nov 1, 2026 | - | 5 bed rooms+hall | 5,813 | AED 300,000 |
| Oct 23, 2026 | - | 3 bed rooms+hall | 5,403 | AED 250,000 |
| Oct 20, 2026 | - | 4 bed rooms+hall | 4,796 | AED 220,000 |
| Oct 15, 2026 | - | 5 bed rooms+hall | 9,140 | AED 300,000 |
| Oct 15, 2026 | - | 3 bed rooms+hall | 5,813 | AED 200,000 |
| Oct 9, 2026 | - | 5 bed rooms+hall | 8,858 | AED 290,000 |
| Oct 7, 2026 | - | 4 bed rooms+hall | 4,834 | AED 65,000 |
| Oct 3, 2026 | - | 3 bed rooms+hall | 5,813 | AED 220,000 |
| Oct 1, 2026 | - | 5 bed rooms+hall | 5,981 | AED 250,000 |
| Oct 1, 2026 | - | 4 bed rooms+hall | 8,923 | AED 250,000 |
| Oct 1, 2026 | - | 4 bed rooms+hall | 3,488 | AED 200,000 |
| Oct 1, 2026 | - | 3 bed rooms+hall | 4,026 | AED 210,000 |
Where these figures come from
Dubai Land Department sales transactions and Ejari rent contracts (Dubai Pulse open data), via Heartbeat Homes. Sales are residential sales registered with the Dubai Land Department; rents are residential Ejari contracts that started in the period. The records are public: see the Dubai Land Department's open data. Gross yield leaves out service charges, vacancy and fees, so what an owner keeps is lower. Nothing here is financial advice.
Off-plan projects in Falcon City of Wonders Ask the AI advisor
Questions investors ask
What is the rental yield in Falcon City of Wonders?
Gross rental yields in Falcon City of Wonders were about 8.51% for studios, 9.17% for 1-beds and 6.01% for 2-beds (median rent over median price, Apr 1, 2025 to Mar 31, 2026, from Dubai Land Department records).
How much is rent in Falcon City of Wonders?
Median annual rent of Ejari contracts started in the 12 months to Nov 2, 2026: 2-bed AED 150,000, 3-bed AED 200,000, 4-bed AED 220,000 and 5-bed or more AED 260,000.
How much do homes sell for in Falcon City of Wonders?
386 sales were registered in the 12 months to Nov 2, 2026 (94% off-plan), at a median AED 1,396,500, or AED 1,602 per sq ft.