Rental yield in The Springs
Dubai Land Department records show 342 sales in The Springs in the 12 months to Nov 12, 2026, at a median AED 1,667 per sq ft; there are too few matched sales and rents yet to work out a yield.
Updated Nov 12, 2026 from the land department's own records. Past figures, not a valuation, forecast or promise of returns.
Prices and rents by bedrooms
Medians of deals registered in the 12 months to Nov 12, 2026: 342 sales, 0% of them off-plan. A median of fewer than 5 deals is left out.
| Median price | Per sq ft | Median rent a year | Gross yield | |
|---|---|---|---|---|
| 2-bed | AED 3,650,000195 sales | AED 1,638 | AED 150,031938 contracts | - |
| 3-bed | AED 5,800,000147 sales | AED 1,701 | AED 225,000977 contracts | - |
| 4-bed | - | - | AED 240,12423 contracts | - |
| 5-bed or more | - | - | AED 309,1005 contracts | - |
Price per sq ft, quarter by quarter
| Quarter | Median per sq ft | Sales |
|---|---|---|
| Oct 2024 quarter | AED 1,427 | 51 |
| Jan 2025 quarter | AED 1,535 | 113 |
| Apr 2025 quarter | AED 1,536 | 124 |
| Jul 2025 quarter | AED 1,533 | 109 |
| Oct 2025 quarter | AED 1,648 | 122 |
| Jan 2026 quarter | AED 1,687 | 103 |
| Apr 2026 quarter | AED 1,705 | 64 |
| Jul 2026 quarter | AED 1,597 | 82 |
| Oct 2026 quarter | AED 1,661 | 31 |
Latest registered sales
| Date | Project | Type | Sq ft | Price |
|---|---|---|---|---|
| Nov 12, 2026 | Emirates Living - Springs 4 | 3 B/R | 3,779 | AED 6,000,000 |
| Nov 11, 2026 | Emirates Living - Springs 14 | 3 B/R | 2,770 | AED 4,600,000 |
| Nov 10, 2026 | Emirates Living - Springs 4 | 3 B/R | 2,724 | AED 5,800,000 |
| Nov 9, 2026 | Emirates Living - Springs 1 | 2 B/R | 2,611 | AED 4,300,000 |
| Nov 9, 2026 | Emirates Living - Springs 14 | 2 B/R | 1,637 | AED 3,100,000 |
| Nov 6, 2026 | Emirates Living - Springs 15 | 2 B/R | 1,981 | AED 3,810,000 |
| Nov 4, 2026 | Emirates Living - Springs 10 | 2 B/R | 3,283 | AED 4,999,999 |
| Nov 3, 2026 | Emirates Living - Springs 12 | 2 B/R | 2,255 | AED 2,800,000 |
| Nov 2, 2026 | Emirates Living - Springs 15 | 2 B/R | 1,999 | AED 3,275,000 |
| Oct 30, 2026 | Emirates Living - Springs 8 | 3 B/R | 3,774 | AED 5,200,000 |
| Oct 30, 2026 | Emirates Living - Springs 1 | 3 B/R | 2,745 | AED 5,900,000 |
| Oct 27, 2026 | Emirates Living - Springs 7 | 2 B/R | 3,493 | AED 4,350,000 |
Latest rent contracts (Ejari)
| Start | Project | Type | Sq ft | Rent a year |
|---|---|---|---|---|
| Nov 8, 2026 | Emirates Living - Springs 3 | 2 bed rooms+hall | 1,858 | AED 140,000 |
| Nov 8, 2026 | Emirates Living - Springs 5 | 3 bed rooms+hall | 2,725 | AED 140,000 |
| Nov 7, 2026 | Emirates Living - Springs 3 | 3 bed rooms+hall | 2,288 | AED 178,000 |
| Nov 2, 2026 | Emirates Living - Springs 7 | 3 bed rooms+hall | 3,788 | AED 200,000 |
| Nov 1, 2026 | Emirates Living - Springs 11 | 3 bed rooms+hall | 2,745 | AED 415,000 |
| Nov 1, 2026 | Emirates Living - Springs 10 | 2 bed rooms+hall | 2,867 | AED 210,000 |
| Nov 1, 2026 | Emirates Living - Springs 2 | 3 bed rooms+hall | 2,743 | AED 230,000 |
| Nov 1, 2026 | Emirates Living - Springs 8 | 2 bed rooms+hall | 1,708 | AED 135,000 |
| Nov 1, 2026 | Emirates Living - Springs 14 | 3 bed rooms+hall | 2,753 | AED 210,000 |
| Nov 1, 2026 | Emirates Living - Springs 9 | 3 bed rooms+hall | 3,014 | AED 175,000 |
| Nov 1, 2026 | Emirates Living - Springs 14 | 3 bed rooms+hall | 3,627 | AED 250,000 |
| Nov 1, 2026 | Emirates Living - Springs 3 | 3 bed rooms+hall | 3,962 | AED 240,000 |
Where these figures come from
Dubai Land Department sales transactions and Ejari rent contracts (Dubai Pulse open data), via Heartbeat Homes. Sales are residential sales registered with the Dubai Land Department; rents are residential Ejari contracts that started in the period. The records are public: see the Dubai Land Department's open data. Gross yield leaves out service charges, vacancy and fees, so what an owner keeps is lower. Nothing here is financial advice.
Off-plan projects in The Springs Ask the AI advisor Every Dubai community compared
Questions investors ask
What is the rental yield in The Springs?
Dubai Land Department records show 342 sales in The Springs in the 12 months to Nov 12, 2026, at a median AED 1,667 per sq ft; there are too few matched sales and rents yet to work out a yield.
How much is rent in The Springs?
Median annual rent of Ejari contracts started in the 12 months to Nov 12, 2026: 2-bed AED 150,031, 3-bed AED 225,000, 4-bed AED 240,124 and 5-bed or more AED 309,100.
How much do homes sell for in The Springs?
342 sales were registered in the 12 months to Nov 12, 2026 (0% off-plan), at a median AED 4,250,000, or AED 1,667 per sq ft.
Buying in The Springs? Talk to us.
Tell us your budget and the Homes.me team in Dubai sends you the projects in The Springs that fit, with current prices and payment plans. Leave a number and an advisor calls you back.
Thank you
An advisor will be in touch on WhatsApp within 15 minutes during working hours.