Palm Springs by Nakheel is 977 homes on 382 hectares in Jebel Ali, Dubai: 612 townhouses and 365 villas with 3 to 5 bedrooms, starting between AED 3.8 million and AED 8.9 million, on a plan of 10% on booking, 50% in six installments from April 2027 to May 2029 and 40% on handover, which Nakheel estimates for October 2030. The EOI deposit is AED 50,000 for every home type.
This page puts every figure Nakheel has published in one place, with where each comes from, and then the sums we worked out from them. Three sources: Nakheel's factsheet, payment plan and project briefing in its broker toolkit, which we read on Nov 9, 2026 and show on our Palm Springs page; Nakheel's Palm Springs website, read Nov 13, 2026; and Nakheel's EOI form, read Nov 13, 2026. Prices are starting prices and can change. Nothing here is advice or a forecast of what a home will be worth.
The homes
| Home | Homes | Unit size | Typical plot | From | Source |
|---|---|---|---|---|---|
| 3-bedroom townhouse (two floors) | 348 | 2,326 sq ft | 2,178 sq ft | AED 3,800,000 | Factsheet; plot from the floor plan |
| 4-bedroom townhouse (two floors) | 212 | 2,672 sq ft | 3,269 sq ft | AED 4,600,000 | Factsheet; plot from the floor plan |
| 4-bedroom townhouse (three floors) | 52 | 3,115 sq ft | 3,435 sq ft | AED 5,200,000 | Factsheet; plot from the floor plan |
| 4-bedroom villa (three floors) | 255 | 4,041 sq ft | 5,158 sq ft | AED 7,000,000 | Factsheet; plot from the floor plan |
| 5-bedroom villa (three floors) | 110 | 4,921 sq ft | 6,065 sq ft | AED 8,900,000 | Factsheet; plot from the floor plan |
| All five types | 977 | Factsheet |
The townhouses are called Aliso and the villas Rancho. The 3-bedroom floor plan gives 2,329 sq ft where the factsheet gives 2,326; we use the factsheet.
The community
| Figure | Value | Source |
|---|---|---|
| Masterplan area | 382 hectares | Project briefing |
| Open space | More than 30% | Project briefing |
| Cycling and jogging tracks | 35 km | Project briefing |
| Clubs | 2: Thousand Palms Country Club and Silver Spur Racquet Club | Nakheel's website |
| Drive to Palm Jebel Ali | 14 minutes | Nakheel's website |
| Drive to Bluewaters Island | 20 minutes | Nakheel's website |
| Drive to Al Maktoum International Airport (DWC) | 23 minutes | Nakheel's website |
| Drive to Palm Jumeirah | 25 minutes | Nakheel's website |
| Drive to Burj Al Arab | 30 minutes | Nakheel's website |
The money
| Figure | Value | Source |
|---|---|---|
| EOI deposit | AED 50,000 for each home, the same for all five types | EOI form |
| On booking | 10% | Payment plan |
| April 2027, September 2027, February 2028, July 2028 | 10% each | Payment plan |
| December 2028, May 2029 | 5% each | Payment plan |
| On handover | 40% | Payment plan |
| Completion | October 2030, Nakheel's estimate | Payment plan |
| Registration fee | 4% of the price, when the contract puts it all on the buyer | Dubai Land Department, read Nov 13, 2026, which lists 2% from the seller and 2% from the purchaser |
| Nakheel's admin fee | Not published |
What we worked out from them
None of these is printed by Nakheel. Each is arithmetic on the tables above.
The mix. 612 of the 977 homes are townhouses (62.6%) and 365 are villas (37.4%). The 3-bedroom townhouse alone is 348 homes, 35.6% of the release; the three-floor 4-bedroom townhouse is the rarest at 52 homes, 5.3%.
Price per square foot, at starting prices.
| Home | From | Unit size | Per sq ft |
|---|---|---|---|
| 3-bedroom townhouse | AED 3,800,000 | 2,326 sq ft | AED 1,634 |
| 4-bedroom townhouse (two floors) | AED 4,600,000 | 2,672 sq ft | AED 1,722 |
| 4-bedroom townhouse (three floors) | AED 5,200,000 | 3,115 sq ft | AED 1,669 |
| 4-bedroom villa | AED 7,000,000 | 4,041 sq ft | AED 1,732 |
| 5-bedroom villa | AED 8,900,000 | 4,921 sq ft | AED 1,809 |
Price divided by unit size. The smallest home is the cheapest per square foot and the largest the most expensive, a spread of AED 175.
The release at starting prices. Multiply each type's count by its starting price and add: (348 x 3.8) + (212 x 4.6) + (52 x 5.2) + (255 x 7.0) + (110 x 8.9) = AED 5,332 million. So the 977 homes add up to at least AED 5.33 billion (about USD 1.45 billion at the peg of 3.6725), an average starting price of about AED 5.46 million a home. Actual prices are higher than starting prices, so this is a floor, not Nakheel's figure.
Cash by stage, at starting prices.
| Home | EOI | Booking 10% plus the 4% fee | Paid by the end of 2027, with the fee | Paid before handover, with the fee | On handover |
|---|---|---|---|---|---|
| 3-bedroom townhouse | AED 50,000 | AED 532,000 | AED 1,292,000 | AED 2,432,000 | AED 1,520,000 |
| 4-bedroom townhouse (two floors) | AED 50,000 | AED 644,000 | AED 1,564,000 | AED 2,944,000 | AED 1,840,000 |
| 4-bedroom townhouse (three floors) | AED 50,000 | AED 728,000 | AED 1,768,000 | AED 3,328,000 | AED 2,080,000 |
| 4-bedroom villa | AED 50,000 | AED 980,000 | AED 2,380,000 | AED 4,480,000 | AED 2,800,000 |
| 5-bedroom villa | AED 50,000 | AED 1,246,000 | AED 3,026,000 | AED 5,696,000 | AED 3,560,000 |
Booking plus the fee is 14% of the price. By the end of 2027 the booking and the April and September installments make 30%, plus the 4% fee: 34%. Before handover it is 60% plus the fee: 64%. By the form's terms the EOI deposit may be applied to the booking, so it is not an extra cost if you go on to buy; when the 4% is collected is for Nakheel to confirm.
The deposit against the price. AED 50,000 is 1.32% of the cheapest home's starting price and 0.56% of the most expensive one's.
Density. 977 homes on 382 hectares is about 2.6 homes a hectare. The 382 hectares is the whole masterplan, which Nakheel says will also hold schools, mosques, a hospital and shopping centers, and the factsheet's 977 homes may not be all it will ever hold.
What Nakheel has not published
- The price of each home, only where each type starts.
- Its admin fee, and the day the registration fee is collected.
- A contract handover date. October 2030 is an estimate of when construction finishes.
- Service charges, which are set once the community is running: see What are service charges in Dubai?
- The day the EOI closes or sales open.
Where each number is explained
- The totals with the fee and every installment in dollars: What does a home at Palm Springs by Nakheel cost in total?
- The EOI, step by step: How do you submit an EOI for Palm Springs by Nakheel?
- The floor plans, masterplan and calculator: the Palm Springs page and its project page.
In short
977 homes, 382 hectares, five types from AED 3.8 million to AED 8.9 million, AED 1,634 to AED 1,809 per square foot at starting prices, 14% of the price in cash at booking with the fee, 64% before handover and 40% on the day. The price list for individual homes comes from us on WhatsApp.